Ending | Count |
---|---|
on this server. | 130 |
in the future. | 48 |
in the world. | 38 |
New South Wales. | 37 |
to do so. | 36 |
around the world. | 33 |
and so on. | 29 |
of the world. | 28 |
on the Internet. | 27 |
in the area. | 23 |
the first time. | 23 |
of the year. | 22 |
for more information. | 22 |
soon as possible. | 22 |
in the region. | 21 |
the United States. | 20 |
in the past. | 20 |
as a whole. | 18 |
in recent years. | 18 |
to the community. | 17 |
in Western Australia. | 17 |
of the project. | 17 |
in the workplace. | 17 |
University of Melbourne. | 16 |
at all times. | 16 |
and the Community. | 16 |
for the future. | 15 |
of the site. | 14 |
the same time. | 14 |
in this area. | 14 |
We find the most frequent sentence endings consisting of three words. See section 4.3.1.1 for more details.
4.3.1.1 Most Frequent Sentence Beginnings I
4.3.1.2 Most Frequent Sentence Beginnings II
4.3.1.3 Most Frequent Sentence Beginnings III
4.3.1.4 Most Frequent Sentence Beginnings IV
4.3.1.1 Most Frequent Sentence Endings I
4.3.1.2 Most Frequent Sentence Endings II
4.3.1.4 Most Frequent Sentence Endings IV